Adam May

About Adam
| Name | Adam May |
| Nickname | Mayhem |
| Age | 26 |
| Place of Birth | Adelaide |
| Residence | South Australia |
A minute with Adam May
| Sponsors | Lewis Engines |
| Favourite Saying | Drive it like you hate it |
| What do you eat for breakfast? | Nothing, I wait for Smoko |
| If you could be an animal, what would you be? | Lion - 'To be King of the Jungle' |
| Car | Nissan R33 |
| Tyres | TBA |
| Wheels | 18" Impul |
| Suspension | Racing Logic - Whiteline |
| Drivetrain | PPG Gearbox, Diff and Trans S.A built |
| Engine | RB30 Lewis Engine built |
| Cooling | Standard Nissan |
| Exhaust | Titanium Kukomoto |
| Paint | PPG 2Pak by Finch Restorations |
| Interior | Rollcage by Nigel Drinkwater |
| What does being side ways mean to you? | I would sell my mum to do it (Sorry mum) |
Career Statistics (BETA*)
| Series | Rounds | High Round Pos. | High Round Score | Avg. Round Score | High Qual. Pos. | Avg. Qual. Pos. | Series Points | Fin. Series Pos. |
|---|---|---|---|---|---|---|---|---|
| 2007 | tbc | tbc tbc | tbc | tbc | tbc (tbc) | tbc | tbc | tbc |
| 2008 | 5 | tbc (R2) | 379 | 351.6 | tbc (tbc) | tbc | 1758 | 6th |
| 2009 | 1 | tbc (R1) | 366 | 366 | tbc (tbc) | tbc | 366 | 5th |
Series by Series (BETA*)
| Series | Round | Track | Qual. | Qual. Pos. | Knockout Round | Score | Final Position |
|---|---|---|---|---|---|---|---|
| 2008 | 1 | Symmons Plains | 133 | 21st | T16 | 320 | 16th |
| 2008 | 2 | Queensland Raceway | 106.1 | 26th | 4th | 379 | 4th |
| 2008 | 3 | Mallala Motor Sport Park | 137 | 14th | T8 | 359 | 8th |
| 2008 | 4 | Eastern Creek Raceway | 162 | 7th | T8 | 366 | 7th |
| 2008 | 5 | Oran Park Raceway | 265.1 | 7th | T16 | 334 | 11th |
| 2009 | 1 | Oran Park Raceway | 238 | 7th | T8 | 366 | 5th |
Media Gallery
You need Flash Player 8+ and JavaScript enabled to view this video.









